Professional Precision Performance Workstations Range

| High Performance for increased productivity, the Precision Range of workstations offer maximum performance and flexibility. Robust and energy efficient with a low TCO (total cost of ownership), these systems offer the individual or organisation a first class platform to process any task.
The pinnacle of the Dell Range, unsurpassed with a choice of operating systems, memory capacity and the flexibility to orient in desktop or tower in the range. Quality systems for your demanding mission critical tasks. |

![]() | ![]() | ![]() | ![]() |
Dell Precision | 390/T3400 | 490/T5400 | 690/T7400 |
| Processor Class(es) | |||
| Network Optimised | |||
| Energy Efficient Design | |||
Expandability | |||
Dual CPU Option | |||
Chassis | (H x W x D): (H x W x D): Weight: 39 lb (17.7 kg) | Desktop Orientation (W x H x D): 17.64" x 6.73" x 18.54" 44.8cm x 17.1cm x 47.1cm (maximum including badge and feet) Mini-Tower Orientation (W x H x D): 6.73" x 17.64" x 18.54" 17.1cm x 44.8cm x 47.1cm (maximum including badge and feet) Weight: 39 lb (17.7 kg) | (W x H x D): Without stand, includes feet 8.5" x 22.26" x 22.3" 21.59cm x 56.54cm x 56.6cm _______________________ With stand, includes feet 12.8 x 22.26" x 22.3" 32.5cm x 56.54cm x 56.6cm Weight: 55 lb (24.9 kg) |
High Performance PCie Video Card | |||
Drive Bays | 2 internal 3.5" hard disk drive bays 2 external 5.25" optical bays 1 external 3.5" drive bay (Flex Bay) in desktop orientation, or 2 external 3.5" drive bays (Flex Bays) in tower orientation | 2 internal 3.5" hard disk drive bays 2 external 5.25" optical bays, one of which can accommodate a third SATA or SAS HDD in mini-tower orientation 1 external 3.5" flex bay for floppy drive, media card reader or third SATA HDD in desktop orientation | 4 internal 3.5" hard disk drive bays 3 external 5.25" optical bays, one of which can accommodate a fifth SATA HDD 1 external 3.5" flex bay for floppy or media card reader |
Operating Systems | ![]() ![]() | ![]() ![]() | ![]() ![]() |
More Info |








New Products
























